How did the various pollsters do in calling the popular vote?
| Final National Polls | |||
| Poll | Bush | Kerry | Nader |
| ABC/WP* | 49 | 48 | 1 |
| ARG/WP* | 48 | 48 | 1 |
| CBS News/WP* | 49 | 47 | 1 |
| CBS/NYT | 49 | 46 | 1 |
| Fox | 46 | 48 | 1 |
| Gallup | 49 | 49 | 1 |
| GW/Battleground | 50 | 46 | - |
| Harris | 49 | 48 | 2 |
| Marist | 49 | 48 | 1 |
| Newsweek | 50 | 44 | 1 |
| Pew | 51 | 48 | 1 |
| Rasmussen | 50.2 | 48.5 | - |
| Fox/WP* | 46 | 48 | 1 |
| TIPP | 50.1 | 48.0 | 1.1 |
| Zogby | 48 | 47 | 1 |
| US Electorate | 51.08 | 48.00 | 1 |
No comments:
Post a Comment